| ชื่อไอเท็ม | Flower |
|---|---|
| รหัสไอเท็ม | 712 |
| ราคาขาย | 1 |
| น้ำหนัก | 1 |
| ประเภท | Etc |
| รหัส | รูป | ชื่อ | เลเวล | ประเภท | โอกาสดรอป |
|---|---|---|---|---|---|
| 1018 |
|
Creamy | 23 | Insect | 5.00 % |
| 1078 |
|
Red Plant | 1 | Plant | 5.00 % |
| 1079 |
|
Blue Plant | 1 | Plant | 5.00 % |
| 1081 |
|
Yellow Plant | 1 | Plant | 5.00 % |
| 1082 |
|
White Plant | 1 | Plant | 5.00 % |
| 1231 |
|
Creamy | 16 | Insect | 4.00 % |