| Level | 1 | Race | Plant |
|---|---|---|---|
| Element | Earth Lv.1 | Size | Small |
| HP | 10 | SP | 0 |
| Base EXP | 0 | Job EXP | 0 |
| MVP EXP | 0 | Attack | 1 - 1 |
| DEF | 100 | MDEF | 99 |
| STR | N/A | AGI | N/A |
| VIT | N/A | INT | N/A |
| DEX | N/A | LUK | N/A |
| รหัส | รูป | ชื่อ | โอกาส |
|---|---|---|---|
| 508 |
|
Yellow Herb | 27.50% |
| 712 |
|
Flower | 5.00% |
| 711 |
|
Shoot | 5.00% |
| 905 |
|
Stem | 2.50% |
| 914 |
|
Fluff | 2.50% |
| 7935 |
|
Poison Herb Seratum | 1.50% |
| 707 |
|
Singing Plant | 0.03% |
| 2269 |
|
Romantic Flower | 0.01% |