| Level | 1 | Race | Plant |
|---|---|---|---|
| Element | Earth Lv.1 | Size | Small |
| HP | 10 | SP | 0 |
| Base EXP | 0 | Job EXP | 0 |
| MVP EXP | 0 | Attack | 1 - 1 |
| DEF | 100 | MDEF | 99 |
| STR | N/A | AGI | N/A |
| VIT | N/A | INT | N/A |
| DEX | N/A | LUK | N/A |
| รหัส | รูป | ชื่อ | โอกาส |
|---|---|---|---|
| 507 |
|
Red Herb | 50.00% |
| 712 |
|
Flower | 5.00% |
| 711 |
|
Shoot | 5.00% |
| 905 |
|
Stem | 5.00% |
| 914 |
|
Fluff | 2.50% |
| 7933 |
|
Poison Herb Rantana | 1.50% |
| 708 |
|
Ment | 0.50% |
| 2269 |
|
Romantic Flower | 0.20% |