| Level | 1 | Race | Plant |
|---|---|---|---|
| Element | Earth Lv.1 | Size | Small |
| HP | 10 | SP | 0 |
| Base EXP | 0 | Job EXP | 0 |
| MVP EXP | 0 | Attack | 1 - 1 |
| DEF | 100 | MDEF | 99 |
| STR | N/A | AGI | N/A |
| VIT | N/A | INT | N/A |
| DEX | N/A | LUK | N/A |
| รหัส | รูป | ชื่อ | โอกาส |
|---|---|---|---|
| 509 |
|
White Herb | 27.50% |
| 905 |
|
Stem | 15.00% |
| 712 |
|
Flower | 5.00% |
| 7935 |
|
Poison Herb Seratum | 1.50% |
| 521 |
|
Aloe Leaflet | 0.25% |
| 703 |
|
Hinalle | 0.25% |
| 631 |
|
Deadly Noxious Herb | 0.10% |
| 2269 |
|
Romantic Flower | 0.01% |