| Level | 1 | Race | Plant |
|---|---|---|---|
| Element | Earth Lv.1 | Size | Small |
| HP | 10 | SP | 0 |
| Base EXP | 0 | Job EXP | 0 |
| MVP EXP | 0 | Attack | 1 - 1 |
| DEF | 100 | MDEF | 99 |
| STR | N/A | AGI | N/A |
| VIT | N/A | INT | N/A |
| DEX | N/A | LUK | N/A |
| รหัส | รูป | ชื่อ | โอกาส |
|---|---|---|---|
| 510 |
|
Blue Herb | 27.50% |
| 712 |
|
Flower | 5.00% |
| 711 |
|
Shoot | 5.00% |
| 514 |
|
Grape | 5.00% |
| 905 |
|
Stem | 2.50% |
| 7932 |
|
Poison Herb Nerium | 1.50% |
| 522 |
|
Mastela Fruit | 0.25% |
| 2270 |
|
Romantic Leaf | 0.01% |