Level | 56 | Race | Plant |
---|---|---|---|
Element | Earth Lv.3 | Size | Medium |
HP | 8,071 | SP | 0 |
Base EXP | 2,715 | Job EXP | 2,000 |
MVP EXP | 0 | Attack | 467 - 621 |
DEF | 28 | MDEF | 26 |
STR | N/A | AGI | 66 |
VIT | 47 | INT | 60 |
DEX | 68 | LUK | 44 |
รหัส | รูป | ชื่อ | โอกาส |
---|---|---|---|
1032 |
![]() |
Maneater Blossom | 62.00% |
1033 |
![]() |
Maneater Root | 55.00% |
12002 |
![]() |
Level 5 Heal | 1.00% |
2207 |
![]() |
Fancy Flower | 0.50% |
2253 |
![]() |
Sunflower | 0.30% |
4280 |
![]() |
Geographer Card | 0.01% |