Level | 73 | Race | Plant |
---|---|---|---|
Element | Earth Lv.3 | Size | Medium |
HP | 3,866 | SP | 0 |
Base EXP | 804 | Job EXP | 706 |
MVP EXP | 0 | Attack | 309 - 82 |
DEF | 158 | MDEF | 42 |
STR | 81 | AGI | 26 |
VIT | 35 | INT | 56 |
DEX | 72 | LUK | 60 |
รหัส | รูป | ชื่อ | โอกาส |
---|---|---|---|
1032 |
![]() |
Maneater Blossom | 31.00% |
1033 |
![]() |
Maneater Root | 27.50% |
12002 |
![]() |
Level 5 Heal | 0.50% |
2207 |
![]() |
Fancy Flower | 0.25% |
2253 |
![]() |
Sunflower | 0.15% |
12359 |
![]() |
Very Soft Plant | 0.05% |
4280 |
![]() |
Geographer Card | 0.01% |