| Level | 1 | Race | Plant |
|---|---|---|---|
| Element | Earth Lv.1 | Size | Small |
| HP | 15 | SP | 0 |
| Base EXP | 0 | Job EXP | 0 |
| MVP EXP | 0 | Attack | 1 - 1 |
| DEF | 100 | MDEF | 99 |
| STR | N/A | AGI | N/A |
| VIT | N/A | INT | N/A |
| DEX | N/A | LUK | N/A |
| รหัส | รูป | ชื่อ | โอกาส |
|---|---|---|---|
| 921 |
|
Mushroom Spore | 50.00% |
| 921 |
|
Mushroom Spore | 50.00% |
| 7033 |
|
Poison Spore | 50.00% |
| 949 |
|
Feather | 20.00% |
| 991 |
|
Crystal Blue | 8.00% |
| 970 |
|
Alcohol | 0.50% |
| 971 |
|
Detrimindexta | 0.50% |
| 630 |
|
Dew Laden Moss | 0.20% |