| Level | 101 | Race | Plant |
|---|---|---|---|
| Element | Earth Lv.1 | Size | Medium |
| HP | 10,878 | SP | 0 |
| Base EXP | 1,622 | Job EXP | 1,467 |
| MVP EXP | 0 | Attack | 218 - 54 |
| DEF | 86 | MDEF | 52 |
| STR | 79 | AGI | 32 |
| VIT | 64 | INT | 38 |
| DEX | 94 | LUK | 14 |
| รหัส | รูป | ชื่อ | โอกาส |
|---|---|---|---|
| 7565 |
|
Sticky Poison | 15.00% |
| 1032 |
|
Maneater Blossom | 10.00% |
| 1033 |
|
Maneater Root | 10.00% |
| 905 |
|
Stem | 5.00% |
| 6217 |
|
Mandragora Flowerpot | 1.00% |
| 6259 |
|
Drosera Tentacle | 0.50% |
| 621 |
|
Bitter Herb | 0.02% |
| 4421 |
|
Drosera Card | 0.01% |