Level | 82 | Race | Plant |
---|---|---|---|
Element | Wind Lv.1 | Size | Small |
HP | 3,869 | SP | 0 |
Base EXP | 970 | Job EXP | 905 |
MVP EXP | 0 | Attack | 293 - 54 |
DEF | 68 | MDEF | 55 |
STR | 67 | AGI | 39 |
VIT | 30 | INT | 35 |
DEX | 95 | LUK | 45 |
รหัส | รูป | ชื่อ | โอกาส |
---|---|---|---|
7001 |
![]() |
Mould Powder | 26.68% |
1057 |
![]() |
Moth Dust | 15.00% |
1061 |
![]() |
Witched Starsand | 5.00% |
715 |
![]() |
Yellow Gemstone | 4.00% |
10004 |
![]() |
Pacifier | 0.50% |
2502 |
![]() |
Hood | 0.08% |
4313 |
![]() |
Punk Card | 0.01% |