Level | 86 | Race | Plant |
---|---|---|---|
Element | Earth Lv.1 | Size | Small |
HP | 5,819 | SP | 0 |
Base EXP | 1,086 | Job EXP | 970 |
MVP EXP | 0 | Attack | 325 - 41 |
DEF | 86 | MDEF | 2 |
STR | 47 | AGI | 41 |
VIT | 44 | INT | 29 |
DEX | 78 | LUK | 31 |
รหัส | รูป | ชื่อ | โอกาส |
---|---|---|---|
1033 |
![]() |
Maneater Root | 27.50% |
911 |
![]() |
Scell | 8.00% |
711 |
![]() |
Shoot | 2.75% |
509 |
![]() |
White Herb | 0.15% |
708 |
![]() |
Ment | 0.05% |
703 |
![]() |
Hinalle | 0.05% |
706 |
![]() |
Four Leaf Clover | 0.01% |
4083 |
![]() |
Rafflesia Card | 0.01% |