Level | 24 | Race | Brute |
---|---|---|---|
Element | Earth Lv.1 | Size | Medium |
HP | 12,240 | SP | 0 |
Base EXP | 247 | Job EXP | 176 |
MVP EXP | 0 | Attack | 135 - 159 |
DEF | 10 | MDEF | 0 |
STR | 57 | AGI | 45 |
VIT | 48 | INT | 20 |
DEX | 50 | LUK | 65 |
รหัส | รูป | ชื่อ | โอกาส |
---|---|---|---|
920 |
![]() |
Wolf Claw | 80.00% |
728 |
![]() |
Topaz | 15.00% |
2248 |
![]() |
Western Grace | 2.00% |
626 |
![]() |
Monster Juice | 0.50% |
725 |
![]() |
Sardonyx | 0.10% |
4183 |
![]() |
Vagabond Wolf Card | 0.01% |