| Level | 26 | Race | Plant |
|---|---|---|---|
| Element | Poison Lv.1 | Size | Medium |
| HP | 456 | SP | 0 |
| Base EXP | 209 | Job EXP | 161 |
| MVP EXP | 0 | Attack | 68 - 15 |
| DEF | 40 | MDEF | 8 |
| STR | 19 | AGI | 17 |
| VIT | 22 | INT | 5 |
| DEX | 20 | LUK | 5 |
| รหัส | รูป | ชื่อ | โอกาส |
|---|---|---|---|
| 7033 |
|
Poison Spore | 45.00% |
| 921 |
|
Mushroom Spore | 6.00% |
| 601 |
|
Fly Wing | 5.00% |
| 511 |
|
Green Herb | 2.75% |
| 510 |
|
Blue Herb | 0.30% |
| 972 |
|
Karvodailnirol | 0.25% |
| 2221 |
|
Hat | 0.10% |
| 4048 |
|
Poison Spore Card | 0.01% |