| Level | 38 | Race | Brute |
|---|---|---|---|
| Element | Earth Lv.1 | Size | Small |
| HP | 898 | SP | 0 |
| Base EXP | 300 | Job EXP | 237 |
| MVP EXP | 0 | Attack | 63 - 11 |
| DEF | 40 | MDEF | 0 |
| STR | 20 | AGI | 11 |
| VIT | 34 | INT | 20 |
| DEX | 19 | LUK | 10 |
| รหัส | รูป | ชื่อ | โอกาส |
|---|---|---|---|
| 942 |
|
Yoyo Tail | 45.00% |
| 513 |
|
Banana | 7.50% |
| 601 |
|
Fly Wing | 5.00% |
| 578 |
|
Strawberry | 5.00% |
| 7182 |
|
Cacao | 4.50% |
| 756 |
|
Rough Oridecon | 0.12% |
| 753 |
|
Yoyo Doll | 0.05% |
| 4051 |
|
Yoyo Card | 0.01% |