| Level | 20 | Race | Insect |
|---|---|---|---|
| Element | Dark Lv.1 | Size | Small |
| HP | 344 | SP | 0 |
| Base EXP | 181 | Job EXP | 135 |
| MVP EXP | 0 | Attack | 1 - 1 |
| DEF | 64 | MDEF | 10 |
| STR | 10 | AGI | N/A |
| VIT | 50 | INT | N/A |
| DEX | 3 | LUK | 15 |
| รหัส | รูป | ชื่อ | โอกาส |
|---|---|---|---|
| 915 |
|
Chrysalis | 50.00% |
| 1010 |
|
Phracon | 6.00% |
| 938 |
|
Sticky Mucus | 3.00% |
| 1002 |
|
Iron Ore | 1.25% |
| 716 |
|
Red Gemstone | 0.50% |
| 737 |
|
Black Ladle | 0.05% |
| 2102 |
|
Guard | 0.01% |
| 4012 |
|
Thief Bug Egg Card | 0.01% |