| Level | 61 | Race | Undead |
|---|---|---|---|
| Element | Undead Lv.2 | Size | Medium |
| HP | 2,614 | SP | 0 |
| Base EXP | 620 | Job EXP | 480 |
| MVP EXP | 0 | Attack | 227 - 29 |
| DEF | 78 | MDEF | 5 |
| STR | 56 | AGI | 12 |
| VIT | 19 | INT | 11 |
| DEX | 30 | LUK | 10 |
| รหัส | รูป | ชื่อ | โอกาส |
|---|---|---|---|
| 958 |
|
Horrendous Mouth | 30.00% |
| 511 |
|
Green Herb | 4.00% |
| 509 |
|
White Herb | 3.50% |
| 934 |
|
Memento | 0.75% |
| 756 |
|
Rough Oridecon | 0.55% |
| 2609 |
|
Skull Ring | 0.30% |
| 1260 |
|
Sharpened Legbone of Ghoul | 0.01% |
| 4110 |
|
Ghoul Card | 0.01% |