Level | 123 | Race | Angel |
---|---|---|---|
Element | Holy Lv.3 | Size | Medium |
HP | 24,729 | SP | 0 |
Base EXP | 3,095 | Job EXP | 2,972 |
MVP EXP | 0 | Attack | 1,234 - 165 |
DEF | 96 | MDEF | 96 |
STR | 106 | AGI | 65 |
VIT | 61 | INT | 42 |
DEX | 125 | LUK | 72 |
รหัส | รูป | ชื่อ | โอกาส |
---|---|---|---|
718 |
![]() |
Garnet | 5.00% |
7441 |
![]() |
Blue Feather | 1.00% |
12040 |
![]() |
Stone of Sage | 0.25% |
1910 |
![]() |
Harp | 0.25% |
7442 |
![]() |
Cursed Seal | 0.25% |
2621 |
![]() |
Ring | 0.01% |
4394 |
![]() |
Lady Solace Card | 0.01% |