| Level | 142 | Race | Demon |
|---|---|---|---|
| Element | Fire Lv.3 | Size | Medium |
| HP | 204,962 | SP | 0 |
| Base EXP | 17,751 | Job EXP | 19,661 |
| MVP EXP | 0 | Attack | 3,505 - 1,317 |
| DEF | 166 | MDEF | 12 |
| STR | 162 | AGI | 99 |
| VIT | 186 | INT | 49 |
| DEX | 198 | LUK | 55 |
| รหัส | รูป | ชื่อ | โอกาส |
|---|---|---|---|
| 7345 |
|
Handcuffs | 15.00% |
| 25129 |
|
Unstable Energy Particle | 10.00% |
| 6469 |
|
Warrior's Will | 2.00% |
| 13421 |
|
Ruber | 1.00% |
| 13001 |
|
Dragon Killer | 0.01% |
| 6223 |
|
Carnium | 0.01% |
| 6471 |
|
Chills Of Death | 0.01% |
| 4358 |
|
Seyren Windsor Card | 0.01% |
|
lhz_dun03 (lhz_dun03)
จำนวน 22 ตัว |