| Level | 94 | Race | Insect |
|---|---|---|---|
| Element | Poison Lv.2 | Size | Large |
| HP | 27,070 | SP | 0 |
| Base EXP | 4,100 | Job EXP | 2,456 |
| MVP EXP | 0 | Attack | 1,296 - 144 |
| DEF | 108 | MDEF | 28 |
| STR | 71 | AGI | 70 |
| VIT | 58 | INT | 43 |
| DEX | 110 | LUK | 38 |
| รหัส | รูป | ชื่อ | โอกาส |
|---|---|---|---|
| 7316 |
|
Insect Leg | 22.50% |
| 1014 |
|
Ant Jaw | 17.50% |
| 7326 |
|
Fluorescent Liquid | 12.50% |
| 7289 |
|
Peridot | 7.50% |
| 718 |
|
Garnet | 7.50% |
| 1013 |
|
Rainbow Shell | 5.00% |
| 2406 |
|
Boots | 2.50% |
| 4336 |
|
Ungoliant Card | 0.01% |