Level | 46 | Race | Brute |
---|---|---|---|
Element | Poison Lv.2 | Size | Medium |
HP | 6,629 | SP | 0 |
Base EXP | 1,929 | Job EXP | 1,457 |
MVP EXP | 0 | Attack | 288 - 408 |
DEF | 5 | MDEF | 10 |
STR | 20 | AGI | 34 |
VIT | 19 | INT | 14 |
DEX | 66 | LUK | 55 |
รหัส | รูป | ชื่อ | โอกาส |
---|---|---|---|
7155 |
![]() |
Poisonous Toad Skin | 55.00% |
7154 |
![]() |
Poisonous Powder | 24.00% |
511 |
![]() |
Green Herb | 5.40% |
2610 |
![]() |
Gold Ring | 0.04% |
724 |
![]() |
Cursed Ruby | 0.02% |
526 |
![]() |
Royal Jelly | 0.02% |
4175 |
![]() |
Poisonous Toad Card | 0.01% |