| Level | 117 | Race | Insect |
|---|---|---|---|
| Element | Poison Lv.1 | Size | Large |
| HP | 25,001 | SP | 0 |
| Base EXP | 2,583 | Job EXP | 2,475 |
| MVP EXP | 0 | Attack | 743 - 122 |
| DEF | 86 | MDEF | 38 |
| STR | 71 | AGI | 58 |
| VIT | 43 | INT | 38 |
| DEX | 73 | LUK | 41 |
| รหัส | รูป | ชื่อ | โอกาส |
|---|---|---|---|
| 1025 |
|
Cobweb | 22.75% |
| 1042 |
|
Bug Leg | 6.00% |
| 943 |
|
Solid Shell | 6.00% |
| 1096 |
|
Round Shell | 3.40% |
| 525 |
|
Panacea | 2.25% |
| 757 |
|
Rough Elunium | 0.70% |
| 12676 |
|
Siege Violet Potion Box | 0.02% |
| 4270 |
|
Giant Spider Card | 0.01% |
|
gld_dun02 (gld_dun02)
จำนวน 15 ตัว |