| Level | 82 | Race | Brute |
|---|---|---|---|
| Element | Poison Lv.2 | Size | Small |
| HP | 3,898 | SP | 0 |
| Base EXP | 970 | Job EXP | 905 |
| MVP EXP | 0 | Attack | 435 - 48 |
| DEF | 88 | MDEF | 42 |
| STR | 65 | AGI | 43 |
| VIT | 35 | INT | 25 |
| DEX | 82 | LUK | 30 |
| รหัส | รูป | ชื่อ | โอกาส |
|---|---|---|---|
| 7007 |
|
Claw of Rat | 23.28% |
| 528 |
|
Monster's Feed | 5.00% |
| 568 |
|
Lemon | 1.25% |
| 746 |
|
Glass Bead | 0.55% |
| 756 |
|
Rough Oridecon | 0.48% |
| 726 |
|
Sapphire | 0.40% |
| 510 |
|
Blue Herb | 0.35% |
| 4296 |
|
Cramp Card | 0.01% |