| Level | 59 | Race | Brute |
|---|---|---|---|
| Element | Earth Lv.2 | Size | Large |
| HP | 2,301 | SP | 0 |
| Base EXP | 535 | Job EXP | 457 |
| MVP EXP | 0 | Attack | 181 - 23 |
| DEF | 126 | MDEF | 3 |
| STR | 56 | AGI | 21 |
| VIT | 54 | INT | 10 |
| DEX | 52 | LUK | 15 |
| รหัส | รูป | ชื่อ | โอกาส |
|---|---|---|---|
| 1028 |
|
Mane | 45.00% |
| 514 |
|
Grape | 1.50% |
| 757 |
|
Rough Elunium | 0.35% |
| 6249 |
|
Savage Meat | 0.25% |
| 702 |
|
Animal Gore | 0.01% |
| 2276 |
|
Angled Glasses | 0.01% |
| 526 |
|
Royal Jelly | 0.01% |
| 4078 |
|
Savage Card | 0.01% |