| Level | 115 | Race | Demihuman |
|---|---|---|---|
| Element | Dark Lv.2 | Size | Large |
| HP | 18,408 | SP | 0 |
| Base EXP | 2,246 | Job EXP | 2,150 |
| MVP EXP | 0 | Attack | 901 - 96 |
| DEF | 89 | MDEF | 15 |
| STR | 129 | AGI | 87 |
| VIT | 55 | INT | 32 |
| DEX | 106 | LUK | 27 |
| รหัส | รูป | ชื่อ | โอกาส |
|---|---|---|---|
| 7054 |
|
Brigan | 24.25% |
| 757 |
|
Rough Elunium | 0.53% |
| 1004 |
|
Chivalry Emblem | 0.05% |
| 2266 |
|
Iron Cain | 0.01% |
| 2315 |
|
Chain Mail | 0.01% |
| 1158 |
|
Two-Handed Sword | 0.01% |
| 4133 |
|
Raydric Card | 0.01% |