Level | 101 | Race | Demihuman |
---|---|---|---|
Element | Fire Lv.2 | Size | Medium |
HP | 9,078 | SP | 0 |
Base EXP | 1,545 | Job EXP | 1,467 |
MVP EXP | 0 | Attack | 468 - 64 |
DEF | 109 | MDEF | 48 |
STR | 103 | AGI | 64 |
VIT | 59 | INT | 42 |
DEX | 80 | LUK | 20 |
รหัส | รูป | ชื่อ | โอกาส |
---|---|---|---|
1034 |
![]() |
Blue Hair | 26.68% |
912 |
![]() |
Zargon | 1.00% |
999 |
![]() |
Steel | 0.50% |
990 |
![]() |
Red Blood | 0.18% |
4091 |
![]() |
Kobold Card | 0.01% |