Level | 18 | Race | Insect |
---|---|---|---|
Element | Earth Lv.1 | Size | Medium |
HP | 3,016 | SP | 0 |
Base EXP | 110 | Job EXP | 88 |
MVP EXP | 0 | Attack | 71 - 82 |
DEF | 10 | MDEF | 30 |
STR | 77 | AGI | 28 |
VIT | 26 | INT | 30 |
DEX | 53 | LUK | 40 |
รหัส | รูป | ชื่อ | โอกาส |
---|---|---|---|
940 |
![]() |
Grasshopper's Leg | 80.00% |
752 |
![]() |
Rocker Doll | 15.00% |
721 |
![]() |
Emerald | 10.00% |
645 |
![]() |
Concentration Potion | 7.00% |
2247 |
![]() |
Romantic Gent | 0.50% |
4211 |
![]() |
Vocal Card | 0.01% |