| Level | 30 | Race | Plant |
|---|---|---|---|
| Element | Poison Lv.1 | Size | Medium |
| HP | 524 | SP | 0 |
| Base EXP | 229 | Job EXP | 181 |
| MVP EXP | 0 | Attack | 74 - 20 |
| DEF | 36 | MDEF | 17 |
| STR | 17 | AGI | 26 |
| VIT | 20 | INT | 18 |
| DEX | 36 | LUK | 5 |
| รหัส | รูป | ชื่อ | โอกาส |
|---|---|---|---|
| 938 |
|
Sticky Mucus | 60.00% |
| 910 |
|
Garlet | 10.00% |
| 511 |
|
Green Herb | 10.00% |
| 601 |
|
Fly Wing | 5.00% |
| 514 |
|
Grape | 2.00% |
| 512 |
|
Apple | 1.25% |
| 1207 |
|
Main Gauche | 0.20% |
| 4033 |
|
Poporing Card | 0.10% |