| Level | 115 | Race | Demon |
|---|---|---|---|
| Element | Dark Lv.1 | Size | Small |
| HP | 17,168 | SP | 0 |
| Base EXP | 2,246 | Job EXP | 2,150 |
| MVP EXP | 0 | Attack | 899 - 145 |
| DEF | 86 | MDEF | 20 |
| STR | 114 | AGI | 56 |
| VIT | 59 | INT | 82 |
| DEX | 108 | LUK | 54 |
| รหัส | รูป | ชื่อ | โอกาส |
|---|---|---|---|
| 919 |
|
Animal Skin | 27.50% |
| 528 |
|
Monster's Feed | 25.00% |
| 932 |
|
Skel-Bone | 22.50% |
| 628 |
|
Well-Dried Bone | 0.10% |
| 13028 |
|
Tooth Blade | 0.05% |
| 1268 |
|
Wild Beast Claw | 0.05% |
| 4437 |
|
Hell Poodle Card | 0.01% |
|
abbey01 (abbey01)
จำนวน 25 ตัว |
nameless_n (nameless_n)
จำนวน 17 ตัว |