Level | 100 | Race | Formless |
---|---|---|---|
Element | Water Lv.2 | Size | Small |
HP | 1,012 | SP | 0 |
Base EXP | 98 | Job EXP | 80 |
MVP EXP | 0 | Attack | 553 - 1 |
DEF | 2 | MDEF | 15 |
STR | 99 | AGI | N/A |
VIT | N/A | INT | N/A |
DEX | 194 | LUK | N/A |
ice_dun03 (ice_dun03)
จำนวน 32 ตัว |
ice_dun02 (ice_dun02)
จำนวน 19 ตัว |