Level | 112 | Race | Demon |
---|---|---|---|
Element | Neutral Lv.3 | Size | Medium |
HP | 15,669 | SP | 0 |
Base EXP | 2,180 | Job EXP | 2,084 |
MVP EXP | 0 | Attack | 1,051 - 89 |
DEF | 106 | MDEF | 15 |
STR | 111 | AGI | 56 |
VIT | 55 | INT | 42 |
DEX | 107 | LUK | 75 |
รหัส | รูป | ชื่อ | โอกาส |
---|---|---|---|
7507 |
![]() |
Solid Iron Piece | 15.00% |
7512 |
![]() |
Burnt Part | 10.00% |
6214 |
![]() |
Smoke Powder | 1.00% |
13405 |
![]() |
Curved Sword | 0.08% |
2516 |
![]() |
Falcon Muffler | 0.05% |
757 |
![]() |
Rough Elunium | 0.05% |
4402 |
![]() |
Aliot Card | 0.01% |