| Level | 84 | Race | Dragon |
|---|---|---|---|
| Element | Neutral Lv.1 | Size | Small |
| HP | 5,028 | SP | 0 |
| Base EXP | 1,002 | Job EXP | 937 |
| MVP EXP | 0 | Attack | 293 - 48 |
| DEF | 88 | MDEF | 28 |
| STR | 53 | AGI | 43 |
| VIT | 43 | INT | 55 |
| DEX | 108 | LUK | 58 |
| รหัส | รูป | ชื่อ | โอกาส |
|---|---|---|---|
| 508 |
|
Yellow Herb | 10.00% |
| 7053 |
|
Cyfar | 5.18% |
| 1036 |
|
Dragon Scale | 2.95% |
| 4382 |
|
Yellow Novus Card | 0.01% |