| Level | 90 | Race | Dragon |
|---|---|---|---|
| Element | Neutral Lv.1 | Size | Small |
| HP | 6,670 | SP | 0 |
| Base EXP | 1,103 | Job EXP | 1,038 |
| MVP EXP | 0 | Attack | 427 - 57 |
| DEF | 95 | MDEF | 48 |
| STR | 74 | AGI | 56 |
| VIT | 57 | INT | 25 |
| DEX | 108 | LUK | 45 |
| รหัส | รูป | ชื่อ | โอกาส |
|---|---|---|---|
| 511 |
|
Green Herb | 15.00% |
| 7053 |
|
Cyfar | 5.18% |
| 1036 |
|
Dragon Scale | 2.95% |
| 4383 |
|
Red Novus Card | 0.01% |