| Level | 127 | Race | Angel |
|---|---|---|---|
| Element | Neutral Lv.4 | Size | Medium |
| HP | 34,538 | SP | 0 |
| Base EXP | 3,664 | Job EXP | 3,523 |
| MVP EXP | 0 | Attack | 1,400 - 152 |
| DEF | 98 | MDEF | 55 |
| STR | 99 | AGI | 75 |
| VIT | 52 | INT | 55 |
| DEX | 178 | LUK | 80 |
| รหัส | รูป | ชื่อ | โอกาส |
|---|---|---|---|
| 728 |
|
Topaz | 5.00% |
| 7441 |
|
Blue Feather | 2.50% |
| 7442 |
|
Cursed Seal | 0.50% |
| 12040 |
|
Stone of Sage | 0.50% |
| 7435 |
|
Golden Ornament | 0.50% |
| 2210 |
|
Hair Band | 0.05% |
| 2621 |
|
Ring | 0.01% |
| 4392 |
|
Dame of Sentinel Card | 0.01% |