Level | 112 | Race | Formless |
---|---|---|---|
Element | Neutral Lv.3 | Size | Large |
HP | 14,700 | SP | 0 |
Base EXP | 2,180 | Job EXP | 2,084 |
MVP EXP | 0 | Attack | 959 - 84 |
DEF | 100 | MDEF | 40 |
STR | 121 | AGI | 70 |
VIT | 63 | INT | 43 |
DEX | 141 | LUK | 67 |
รหัส | รูป | ชื่อ | โอกาส |
---|---|---|---|
2610 |
![]() |
Gold Ring | 0.50% |
644 |
![]() |
Gift Box | 0.25% |
603 |
![]() |
Old Blue Box | 0.15% |
2417 |
![]() |
Fricco's Shoes | 0.05% |
2404 |
![]() |
Shoes | 0.03% |
617 |
![]() |
Old Purple Box | 0.01% |
2506 |
![]() |
Manteau | 0.01% |
4387 |
![]() |
Ancient Mimic Card | 0.01% |