| Level | 113 | Race | Formless |
|---|---|---|---|
| Element | Wind Lv.2 | Size | Medium |
| HP | 14,717 | SP | 0 |
| Base EXP | 2,202 | Job EXP | 2,106 |
| MVP EXP | 0 | Attack | 917 - 107 |
| DEF | 86 | MDEF | 20 |
| STR | 99 | AGI | 73 |
| VIT | 58 | INT | 62 |
| DEX | 137 | LUK | 30 |
| รหัส | รูป | ชื่อ | โอกาส |
|---|---|---|---|
| 7317 |
|
Rusty Screw | 10.00% |
| 7357 |
|
Crest Piece | 2.50% |
| 999 |
|
Steel | 1.50% |
| 7094 |
|
Fragment | 1.50% |
| 12127 |
|
Professional Cooking Kit | 0.50% |
| 13164 |
|
Long Barrel | 0.05% |
| 757 |
|
Rough Elunium | 0.05% |
| 4369 |
|
Venatu Card | 0.01% |