| Level | 113 | Race | Formless |
|---|---|---|---|
| Element | Neutral Lv.2 | Size | Medium |
| HP | 15,900 | SP | 0 |
| Base EXP | 2,202 | Job EXP | 2,106 |
| MVP EXP | 0 | Attack | 1,662 - 85 |
| DEF | 95 | MDEF | 20 |
| STR | 109 | AGI | 54 |
| VIT | 60 | INT | 50 |
| DEX | 84 | LUK | 30 |
| รหัส | รูป | ชื่อ | โอกาส |
|---|---|---|---|
| 7317 |
|
Rusty Screw | 10.00% |
| 7356 |
|
Crest Piece | 1.75% |
| 7094 |
|
Fragment | 1.50% |
| 6216 |
|
Oil Bottle | 0.50% |
| 12127 |
|
Professional Cooking Kit | 0.50% |
| 757 |
|
Rough Elunium | 0.05% |
| 13157 |
|
Drifter | 0.03% |
| 4369 |
|
Venatu Card | 0.01% |