| Level | 91 | Race | Formless |
|---|---|---|---|
| Element | Neutral Lv.3 | Size | Small |
| HP | 7,238 | SP | 0 |
| Base EXP | 1,220 | Job EXP | 1,149 |
| MVP EXP | 0 | Attack | 482 - 62 |
| DEF | 106 | MDEF | 39 |
| STR | 57 | AGI | 81 |
| VIT | 66 | INT | 20 |
| DEX | 82 | LUK | 44 |
| รหัส | รูป | ชื่อ | โอกาส |
|---|---|---|---|
| 7317 |
|
Rusty Screw | 19.00% |
| 518 |
|
Honey | 5.00% |
| 615 |
|
Oridecon Hammer | 1.50% |
| 757 |
|
Rough Elunium | 0.50% |
| 5113 |
|
Angry Snarl | 0.25% |
| 2652 |
|
Goddess of Fortune's Cursed Brooch | 0.05% |
| 13106 |
|
Gold Lux | 0.03% |
| 4340 |
|
Teddy Bear Card | 0.01% |