| Level | 87 | Race | Formless |
|---|---|---|---|
| Element | Poison Lv.1 | Size | Medium |
| HP | 4,770 | SP | 0 |
| Base EXP | 1,052 | Job EXP | 987 |
| MVP EXP | 0 | Attack | 316 - 50 |
| DEF | 104 | MDEF | 65 |
| STR | 61 | AGI | 28 |
| VIT | 60 | INT | 55 |
| DEX | 54 | LUK | 50 |
| รหัส | รูป | ชื่อ | โอกาส |
|---|---|---|---|
| 7320 |
|
Dust Pollutant | 25.00% |
| 7119 |
|
Bacillus | 15.00% |
| 7322 |
|
Toxic Gas | 10.00% |
| 7154 |
|
Poisonous Powder | 5.00% |
| 6215 |
|
Tear Gas | 3.00% |
| 6213 |
|
Explosive Powder | 1.50% |
| 603 |
|
Old Blue Box | 0.01% |
| 4333 |
|
Venomous Card | 0.01% |