| Level | 85 | Race | Insect |
|---|---|---|---|
| Element | Earth Lv.3 | Size | Small |
| HP | 5,544 | SP | 0 |
| Base EXP | 1,068 | Job EXP | 953 |
| MVP EXP | 0 | Attack | 293 - 53 |
| DEF | 79 | MDEF | 37 |
| STR | 67 | AGI | 48 |
| VIT | 28 | INT | 40 |
| DEX | 74 | LUK | 30 |
| รหัส | รูป | ชื่อ | โอกาส |
|---|---|---|---|
| 7312 |
|
Jubilee | 25.00% |
| 1052 |
|
Single Cell | 15.00% |
| 928 |
|
Insect Feeler | 5.00% |
| 7326 |
|
Fluorescent Liquid | 0.15% |
| 630 |
|
Dew Laden Moss | 0.01% |
| 4337 |
|
Porcellio Card | 0.01% |