Level | 81 | Race | Formless |
---|---|---|---|
Element | Neutral Lv.1 | Size | Small |
HP | 4,300 | SP | 0 |
Base EXP | 954 | Job EXP | 889 |
MVP EXP | 0 | Attack | 188 - 39 |
DEF | 69 | MDEF | 28 |
STR | 58 | AGI | 30 |
VIT | 49 | INT | 17 |
DEX | 60 | LUK | 5 |
รหัส | รูป | ชื่อ | โอกาส |
---|---|---|---|
7312 |
![]() |
Jubilee | 25.00% |
7325 |
![]() |
Flexible Tube | 20.00% |
1002 |
![]() |
Iron Ore | 5.00% |
7126 |
![]() |
Large Jellopy | 5.00% |
998 |
![]() |
Iron | 2.50% |
7317 |
![]() |
Rusty Screw | 1.00% |
4341 |
![]() |
Metaling Card | 0.01% |