| Level | 100 | Race | Undead |
|---|---|---|---|
| Element | Undead Lv.1 | Size | Small |
| HP | 11,090 | SP | 0 |
| Base EXP | 1,525 | Job EXP | 1,247 |
| MVP EXP | 0 | Attack | 294 - 97 |
| DEF | 96 | MDEF | 55 |
| STR | 84 | AGI | 54 |
| VIT | 55 | INT | 50 |
| DEX | 85 | LUK | 60 |
| รหัส | รูป | ชื่อ | โอกาส |
|---|---|---|---|
| 7220 |
|
Ectoplasm | 28.62% |
| 7205 |
|
Piece of Black Cloth | 16.00% |
| 6245 |
|
Black Powder | 2.50% |
| 7154 |
|
Poisonous Powder | 0.50% |
| 756 |
|
Rough Oridecon | 0.05% |
| 4294 |
|
Quve Card | 0.01% |
|
niflheim (niflheim)
จำนวน 35 ตัว |
nif_fild01 (nif_fild01)
จำนวน 33 ตัว |