| Level | 103 | Race | Demon |
|---|---|---|---|
| Element | Earth Lv.4 | Size | Medium |
| HP | 13,895 | SP | 0 |
| Base EXP | 1,664 | Job EXP | 1,507 |
| MVP EXP | 0 | Attack | 338 - 82 |
| DEF | 85 | MDEF | 58 |
| STR | 92 | AGI | 53 |
| VIT | 57 | INT | 75 |
| DEX | 80 | LUK | 45 |
| รหัส | รูป | ชื่อ | โอกาส |
|---|---|---|---|
| 7216 |
|
Red Muffler | 24.25% |
| 7221 |
|
Tangled Chains | 18.43% |
| 6247 |
|
White Powder | 0.50% |
| 518 |
|
Honey | 0.50% |
| 2508 |
|
Ragamuffin Manteau | 0.25% |
| 2529 |
|
Rider Insignia | 0.03% |
| 2504 |
|
Muffler | 0.01% |
| 4181 |
|
Disguise Card | 0.01% |
|
nif_fild01 (nif_fild01)
จำนวน 56 ตัว |