| Level | 72 | Race | Plant |
|---|---|---|---|
| Element | Earth Lv.4 | Size | Large |
| HP | 3,914 | SP | 0 |
| Base EXP | 789 | Job EXP | 692 |
| MVP EXP | 0 | Attack | 321 - 42 |
| DEF | 249 | MDEF | 26 |
| STR | 69 | AGI | 30 |
| VIT | 45 | INT | 5 |
| DEX | 59 | LUK | 5 |
| รหัส | รูป | ชื่อ | โอกาส |
|---|---|---|---|
| 7201 |
|
Log | 25.00% |
| 7189 |
|
Wooden Heart | 20.00% |
| 7188 |
|
Brown Root | 20.00% |
| 7936 |
|
Poison Herb Scoporia | 1.50% |
| 757 |
|
Rough Elunium | 0.55% |
| 604 |
|
Dead Branch | 0.50% |
| 2270 |
|
Romantic Leaf | 0.05% |
| 4259 |
|
Wooden Golem Card | 0.01% |