| Level | 64 | Race | Plant |
|---|---|---|---|
| Element | Fire Lv.3 | Size | Medium |
| HP | 2,101 | SP | 0 |
| Base EXP | 600 | Job EXP | 544 |
| MVP EXP | 0 | Attack | 211 - 53 |
| DEF | 88 | MDEF | 15 |
| STR | 55 | AGI | 55 |
| VIT | 36 | INT | 15 |
| DEX | 85 | LUK | 15 |
| รหัส | รูป | ชื่อ | โอกาส |
|---|---|---|---|
| 7203 |
|
Strong Branch | 25.00% |
| 7201 |
|
Log | 25.00% |
| 1019 |
|
Trunk | 10.00% |
| 7188 |
|
Brown Root | 5.00% |
| 7049 |
|
Stone | 5.00% |
| 756 |
|
Rough Oridecon | 0.50% |
| 4225 |
|
Stone Shooter Card | 0.01% |