| Level | 121 | Race | Formless |
|---|---|---|---|
| Element | Neutral Lv.3 | Size | Large |
| HP | 22,090 | SP | 0 |
| Base EXP | 3,047 | Job EXP | 2,924 |
| MVP EXP | 0 | Attack | 1,053 - 116 |
| DEF | 136 | MDEF | 26 |
| STR | 130 | AGI | 53 |
| VIT | 76 | INT | 25 |
| DEX | 125 | LUK | 15 |
| รหัส | รูป | ชื่อ | โอกาส |
|---|---|---|---|
| 7095 |
|
Metal Fragment | 26.68% |
| 7094 |
|
Fragment | 12.00% |
| 7093 |
|
Cogwheel | 11.00% |
| 12735 |
|
Ancient Rune | 0.50% |
| 2506 |
|
Manteau | 0.10% |
| 757 |
|
Rough Elunium | 0.03% |
| 13161 |
|
Destroyer | 0.01% |
| 4242 |
|
Apocalipse Card | 0.01% |
|
juperos_02 (juperos_02)
จำนวน 70 ตัว |