| Level | 118 | Race | Brute |
|---|---|---|---|
| Element | Earth Lv.1 | Size | Large |
| HP | 24,001 | SP | 0 |
| Base EXP | 2,736 | Job EXP | 2,498 |
| MVP EXP | 0 | Attack | 895 - 105 |
| DEF | 127 | MDEF | 31 |
| STR | 72 | AGI | 35 |
| VIT | 80 | INT | 35 |
| DEX | 77 | LUK | 27 |
| รหัส | รูป | ชื่อ | โอกาส |
|---|---|---|---|
| 948 |
|
Bear's Footskin | 22.75% |
| 7053 |
|
Cyfar | 4.00% |
| 518 |
|
Honey | 2.50% |
| 740 |
|
Puppet | 0.60% |
| 2289 |
|
Poo Poo Hat | 0.04% |
| 2717 |
|
Pocket Watch | 0.03% |
| 969 |
|
Gold | 0.01% |
| 4188 |
|
Leib Olmai Card | 0.01% |