Level | 58 | Race | Brute |
---|---|---|---|
Element | Earth Lv.1 | Size | Large |
HP | 24,233 | SP | 0 |
Base EXP | 6,011 | Job EXP | 2,171 |
MVP EXP | 0 | Attack | 740 - 1,390 |
DEF | 27 | MDEF | 31 |
STR | 5 | AGI | 35 |
VIT | 95 | INT | 5 |
DEX | 64 | LUK | 85 |
รหัส | รูป | ชื่อ | โอกาส |
---|---|---|---|
948 |
![]() |
Bear's Footskin | 45.50% |
7053 |
![]() |
Cyfar | 8.00% |
518 |
![]() |
Honey | 5.00% |
740 |
![]() |
Puppet | 1.20% |
2289 |
![]() |
Poo Poo Hat | 0.08% |
969 |
![]() |
Gold | 0.05% |
4188 |
![]() |
Leib Olmai Card | 0.01% |