| Level | 55 | Race | Demihuman |
|---|---|---|---|
| Element | Wind Lv.1 | Size | Medium |
| HP | 21,692 | SP | 0 |
| Base EXP | 2,336 | Job EXP | 2,503 |
| MVP EXP | 0 | Attack | 173 - 49 |
| DEF | 72 | MDEF | 30 |
| STR | 60 | AGI | 67 |
| VIT | 45 | INT | 18 |
| DEX | 73 | LUK | 23 |
| รหัส | รูป | ชื่อ | โอกาส |
|---|---|---|---|
| 7054 |
|
Brigan | 7.50% |
| 999 |
|
Steel | 4.00% |
| 508 |
|
Yellow Herb | 3.25% |
| 756 |
|
Rough Oridecon | 0.60% |
| 5090 |
|
Goblin Leader Mask | 0.25% |
| 5113 |
|
Angry Snarl | 0.05% |
| 2106 |
|
Shield | 0.01% |
| 4155 |
|
Goblin Leader Card | 0.01% |
|
gef_fild11 (gef_fild11)
จำนวน 1 ตัว |