| Level | 66 | Race | Demihuman |
|---|---|---|---|
| Element | Wind Lv.2 | Size | Medium |
| HP | 2,241 | SP | 0 |
| Base EXP | 625 | Job EXP | 569 |
| MVP EXP | 0 | Attack | 294 - 35 |
| DEF | 85 | MDEF | 5 |
| STR | 52 | AGI | 61 |
| VIT | 32 | INT | 15 |
| DEX | 90 | LUK | 25 |
| รหัส | รูป | ชื่อ | โอกาส |
|---|---|---|---|
| 7053 |
|
Cyfar | 19.40% |
| 911 |
|
Scell | 12.50% |
| 1003 |
|
Coal | 1.60% |
| 998 |
|
Iron | 1.50% |
| 757 |
|
Rough Elunium | 0.62% |
| 999 |
|
Steel | 0.28% |
| 13104 |
|
Garrison | 0.03% |
| 4156 |
|
Goblin Steamrider Card | 0.01% |
|
prt_fild11 (prt_fild11)
จำนวน 30 ตัว |