| Level | 55 | Race | Demihuman |
|---|---|---|---|
| Element | Poison Lv.1 | Size | Small |
| HP | 1,575 | SP | 0 |
| Base EXP | 466 | Job EXP | 413 |
| MVP EXP | 0 | Attack | 100 - 24 |
| DEF | 69 | MDEF | 0 |
| STR | 40 | AGI | 34 |
| VIT | 20 | INT | 15 |
| DEX | 53 | LUK | 20 |
| รหัส | รูป | ชื่อ | โอกาส |
|---|---|---|---|
| 1765 |
|
Oridecon Arrow | 15.00% |
| 911 |
|
Scell | 5.00% |
| 507 |
|
Red Herb | 3.00% |
| 514 |
|
Grape | 1.50% |
| 998 |
|
Iron | 1.25% |
| 1705 |
|
Composite Bow | 0.13% |
| 2297 |
|
Goblin Mask | 0.02% |
| 4157 |
|
Goblin Archer Card | 0.01% |
|
prt_fild11 (prt_fild11)
จำนวน 50 ตัว |