Level | 95 | Race | Undead |
---|---|---|---|
Element | Dark Lv.2 | Size | Medium |
HP | 7,952 | SP | 0 |
Base EXP | 1,292 | Job EXP | 1,221 |
MVP EXP | 0 | Attack | 447 - 116 |
DEF | 76 | MDEF | 31 |
STR | 77 | AGI | 59 |
VIT | 58 | INT | 65 |
DEX | 88 | LUK | 50 |
รหัส | รูป | ชื่อ | โอกาส |
---|---|---|---|
7054 |
![]() |
Brigan | 26.68% |
7053 |
![]() |
Cyfar | 17.50% |
999 |
![]() |
Steel | 1.50% |
2313 |
![]() |
Padded Armor | 0.03% |
660 |
![]() |
Forbidden Red Candle | 0.01% |
4268 |
![]() |
Injustice Card | 0.01% |