| Level | 120 | Race | Demon |
|---|---|---|---|
| Element | Wind Lv.1 | Size | Medium |
| HP | 19,307 | SP | 0 |
| Base EXP | 2,652 | Job EXP | 2,544 |
| MVP EXP | 0 | Attack | 1,695 - 105 |
| DEF | 64 | MDEF | 5 |
| STR | 118 | AGI | 92 |
| VIT | 36 | INT | 15 |
| DEX | 169 | LUK | 33 |
| รหัส | รูป | ชื่อ | โอกาส |
|---|---|---|---|
| 7005 |
|
Skull | 24.25% |
| 756 |
|
Rough Oridecon | 1.09% |
| 13015 |
|
Hakujin | 0.03% |
| 2270 |
|
Romantic Leaf | 0.03% |
| 616 |
|
Old Card Album | 0.01% |
| 1164 |
|
Muramasa | 0.01% |
| 4210 |
|
Wanderer Card | 0.01% |
|
gl_cas02 (gl_cas02)
จำนวน 41 ตัว |
gl_in01 (gl_in01)
จำนวน 1 ตัว |